Add
Kingthompson.com > Ohio > Franklin County Condominiums
FRANKLIN COUNTY
CONDOS

Franklin County, Ohio Condos

If you are interested in Franklin County condos for sale or learning about Franklin County condo market, Kingthompson.com will be a useful resource. Whether you want to buy or sell a condo in Franklin County, Coldwell Banker King Thompson would be glad to guide you through the process.

Condos for Sale in Franklin County

Search for Franklin County condos for sale using our powerful Property Search tools.
Search Franklin County Condos
Location: Franklin
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Franklin County Open Houses | Franklin County Luxury Homes
Franklin County Homes for Sale: MLS Listings on Kingthompson.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 6,025    $10,800    $200,875    $8,950,000  
Condos / Townhouses 2,258    $12,000    $183,990    $2,600,000  
Residential - Multi-Unit 678    $10,900    $207,066    $8,026,440  
Land - Acreage 231    $2,900    $224,922    $3,258,000  
Land - Vacant 96    $7,500    $962,310    $31,750,000  
Commercial - Commercial 141    $29,900    $482,738    $3,500,000  
Commercial - Business 27    $39,000    $156,370    $600,000  
Commercial - Manufacturing 2    $899,900    $2,699,450    $4,499,000  
Commercial - Office 88    $30,000    $566,741    $4,295,000  
Commercial - Retail 61    $12,000    $456,737    $1,975,000  
Commercial - Warehouse 1    $430,000    $430,000    $430,000  
Commercial - Industrial 0    $0    $0    $0  
*As of 01/05/2009
Franklin County Condos for Sale: MLS Listings on Kingthompson.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 5    $121,900    $407,528    $1,400,000  
1 Bedrooms 353    $12,000    $127,537    $664,400  
2 Bedrooms 1,047    $19,900    $155,713    $706,800  
3 Bedrooms 724    $36,000    $217,967    $1,249,999  
4 Bedrooms 119    $60,000    $335,520    $1,995,000  
5 Bedrooms 10    $135,900    $762,405    $2,600,000  
*As of 01/05/2009

Cities and Communities in Franklin County, Ohio

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Franklin County.

Other Counties in Ohio


 

Home | Contact Us | About Us | Careers | Site Map | Our Fair Housing Pledge
Terms & Conditions Privacy Policy
National Real Estate