Ohio Real Estate

Search Over 29,000 Ohio Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Ohio Homes for Sale: MLS Listings on KingThompson.com


Active Listing Lowest Price Average Price Highest Price
Single Family 19,517 $3,000 $203,402 $12,500,000
Multi-Family 1,191 $4,800 $212,044 $2,495,000
Condo / Townhouse 4,065 $14,600 $173,558 $1,500,000
Commercial 1,074 $11 $349,471 $18,450,000
Office 7 $500 $173,571 $215,000
Manufacturing 5 $280,000 $421,625 $695,000
Retail 171 $12 $264,876 $2,100,000
Warehouse 1 $2,500,000 $2,500,000 $2,500,000
As of 5/25/2013


Coldwell Banker King Thompson can help you find Ohio homes for sale, Ohio real estate agents, and information about the Ohio real estate market. Whether you're interested in buying or selling a home in Ohio, Coldwell Banker King Thompson can help with all of your needs.