Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Ohio > Delaware County > Columbus Real Estate Agents
 

Columbus Realtors

Columbus, Ohio Agents

Coldwell Banker King Thompson has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Columbus, Ohio.
Real Estate in Columbus

Search for Columbus listings online or speak with a Coldwell Banker King Thompson agent for assistance.

Enter a city, neighborhood, zip code, address or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Columbus Homes for Sale: MLS Listings on KingThompson.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 3,578     $1     $241,251     $3,490,000   
Multi-Family 460     $2,350     $246,054     $2,495,000   
Condo / Townhouse 1,060     $10,000     $200,067     $1,275,000   
Commercial 219     $0     $410,299     $6,690,750   
Office 2     $69,900     $149,450     $229,000   
Manufacturing 2     $0     $1     $3   
Retail 45     $0     $122,839     $3,950,000   
Warehouse 1     $44,900     $44,900     $44,900   
*As of 5/17/2012
Columbus Homes for Sale: MLS Listings on KingThompson.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 462     $2,350     $196,302     $2,495,000   
1 Bedrooms 13     $10,900     $84,069     $279,900   
2 Bedrooms 551     $4,000     $170,500     $475,000   
3 Bedrooms 2,165     $5,500     $239,031     $1,350,000   
4 Bedrooms 722     $1     $315,392     $3,490,000   
5 Bedrooms 102     $27,500     $642,496     $1,998,800   
6 Bedrooms 17     $129,500     $335,737     $1,295,000   
7 Bedrooms 4     $194,900     $484,950     $750,000   
8 Bedrooms 1     $300,000     $300,000     $300,000   
10 Bedrooms 1     $330,000     $330,000     $330,000   
*As of 5/17/2012